Rectangular Planters

STANDARD PLANTERS

Rectangular Planters

Custom Sizes & Saucers are available

Acapulco
Acapulco
Standard Lengths Width Height
48" 60" 72" 18 12"
48" 60" 72" 84" 18 18"
48" 60" 72" 108" 24" 18"
48" 60" 72" 24" 24"
48" 54" 60" 72" 30" 24"
54" 60" 72" 30" 30"
60" 72" 84" 36" 30"
72" 84" 96" 36" 36"
Argentina
Argentina
Standard Lengths Width Height
84" 18 12"
48" 60" 72 18 18
72" 24" 18"
48" 60" 72" 24" 24"
48" 54" 60" 72" 30" 24"
54" 60" 72" 30" 30"
60" 72" 84" 36" 30"
72" 84" 96" 36" 36"
Athens
Athens
Standard Lengths Width Height
48" 60" 72" 18 12"
48" 60" 72" 18 18"
48" 60" 72" 24" 18"
72" 28" 24"
54" 60" 72" 84" 30" 24"
54" 60" 72" 84" 30" 30"
60" 72" 84" 36" 30"
72" 84" 96" 36" 36"
Barcelona
Barcelona
Standard Lengths Width Height
48" 60" 72" 18 12"
48" 60" 72" 18 18"
48" 60" 72" 24" 18"
54" 60" 72" 84" 28" 24"
54" 60" 72" 84" 30" 24"
54" 60" 72" 84" 30" 30"
60" 72" 84" 36" 30"
72" 84" 96" 36" 36"
Bellagio
Bellagio
Standard Lengths Width Height
48" 60" 72" 18 12"
48" 60" 72" 18 18"
48" 60" 72" 24" 18"
54" 60" 72" 84" 30" 24"
54" 60" 72" 84" 30" 30"
60" 72" 84" 36" 30"
72" 84" 96" 36" 36"
Cabrillo
Cabrillo
Standard Lengths Width Height
48" 60" 72" 18" 18"
48" 60" 72" 24" 18"
48" 60" 72" 24" 24"
54" 60" 72" 84" 30" 24"
54" 60" 72" 84" 30" 30"
60" 72" 84" 36" 30"
72" 84" 96" 36" 36"
Contemporary
Contemporary
Standard Lengths Width Height
48" 60" 72" 18" 18"
48" 60" 72" 96" 12" 24"
48" 60" 72" 18" 24"
48" 60" 72" 24" 24"
54" 60" 72" 84" 30" 24"
48" 58" 60" 72" 18" 30"
54" 60" 72" 84" 30" 30"
54" 60" 72" 84" 36" 30"
72" 84" 96" 36" 36"
*On Select Sizes -- 42" Heights or Taller are Available. Call for Details.
Coronado
Coronado
Standard Lengths Width Height
48" 60" 72" 18" 18"
48" 60" 72" 24" 18"
48" 60" 72" 24" 24"
54" 60" 72" 84" 30" 24"
54" 60" 72" 84" 30" 30"
60" 72" 84" 36" 30"
72" 84" 96" 36" 36"
72" 36" 42"
Dartmouth
Dartmouth
Standard Lengths Width Height
48" 12" 18"
48" 60" 72" 18" 18"
48" 60" 72" 24" 18"
48" 60" 72" 24" 24"
54" 60" 72" 84" 30" 24"
54" 60" 72" 84" 30" 30"
60" 72" 84" 36" 30"
72" 84" 96" 36" 36"
Encinitas
Encinitas
Standard Lengths Width Height
48" 60" 72" 18" 18"
48" 60" 72" 24" 18"
48" 60" 72" 24" 24"
54" 60" 72" 84" 30" 24"
54" 60" 72" 84" 30" 30"
60" 72" 84" 36" 30"
72" 84" 96" 36" 36"
Hathaway
Hathaway
Standard Lengths Width Height
48" 60" 72" 18" 18"
48" 60" 72" 24" 18"
48" 60" 72" 24" 24"
54" 60" 72" 84" 30" 24"
54" 60" 72" 84" 30" 30"
60" 72" 84" 36" 30"
72" 84" 96" 36" 36"
Irvine
Irvine
Standard Lengths Width Height
48" 60" 72" 18" 18"
48" 60" 72" 24" 18"
48" 60" 72" 24" 24"
54" 60" 72" 84" 30" 24"
54" 60" 72" 84" 30" 30"
60" 72" 84" 36" 30"
72" 84" 96" 36" 36"
Madrid
Madrid
Standard Lengths Width Height
48" 60" 72" 18" 18"
48" 60" 72" 24" 18"
48" 60" 72" 24" 24"
54" 60" 72" 84" 30" 24"
54" 60" 72" 84" 30" 30"
60" 72" 84" 36" 30"
72" 84" 96" 36" 36"
Mesa
Mesa
Standard Lengths Width Height
48" 60" 72" 18" 18"
48" 60" 72" 24" 18"
48" 60" 72" 24" 24"
54" 60" 72" 84" 30" 24"
54" 60" 72" 84" 30" 30"
60" 72" 84" 36" 30"
72" 84" 96" 36" 36"
Milano
Milano
Standard Lengths Width Height
48" 60" 72" 18" 18"
48" 60" 72" 24" 18"
48" 60" 72" 24" 24"
54" 60" 72" 84" 30" 24"
54" 60" 72" 84" 30" 30"
60" 72" 84" 36" 30"
72" 84" 96" 36" 36"
Modern
Modern
Standard Lengths Width Height
48" 60" 72" 96" 24" 18"
48" 60" 72" 96" 26" 18"
48" 60" 72" 96" 30" 18"
48" 60" 72" 96" 34" 18"
48" 60" 72" 96" 22" 24"
48" 60" 72" 96" 26" 24"
48" 60" 72" 96" 30" 24"
48" 60" 72" 96" 34" 24"
48" 60" 72" 96" 22" 30"
48" 60" 72" 96" 26" 30"
48" 60" 72" 96" 30" 30"
48" 60" 72" 96" 34" 30"
*On Select Sizes -- 22" Widths and 42" Heights or Taller are Available. Call for Details.
Napoli
Napoli
Standard Lengths Width Height
48" 60" 72" 18" 18"
48" 60" 72" 24" 18"
48" 60" 72" 24" 24"
54" 60" 72" 84" 96" 30" 24"
54" 60" 72" 84" 108" 30" 30"
60" 72" 84" 36" 30"
72" 84" 96" 120" 36" 36"
Santa Fe
Santa Fe
Standard Lengths Width Height
36" 48" 60" 72" 18" 12"
48" 60" 72" 18" 18"
48" 60" 72" 24" 18"
48" 60" 72" 24" 24"
54" 60" 72" 84" 30" 24"
48" 60" 72" 18" 30"
54" 60" 72" 84" 30" 30"
60" 72" 84" 36" 30"
72" 84" 96" 36" 36"
Virgo
Virgo
Standard Lengths Width Height
48" 60" 72" 18" 18"
48" 60" 72" 84" 24" 18"
48" 60" 72" 24" 24"
54" 60" 72" 84" 30" 24"
54" 60" 72" 84" 30" 30"
60" 72" 84" 36" 30"
72" 84" 96" 36" 30"
Winslow I
Winslow I
Standard Lengths Width Height
84" 18" 34"
Winslow II
Winslow II
Standard Lengths Width Height
66" 18" 18"
Winslow III
Winslow III
Standard Lengths Width Height
99" 18" 20"
Map